Below you will find info about sunset and sunrise in Greenland together with historical data of temperature in towns and villages.
Greenland has very low humidity. Therefore low temperatures doesn't feel so cold as the same temparture in Europe, where you will find a higher humidity.
Sunrise and Sunset in Greenland
Town/Villages | Sunrise / Sunset - January | Sunrise / Sunset, April | Sunrise / Sunset, July | Sunrise / Sunset, October | |
Qaanaaq | Dark periode | 03.30 / 23.40 | Midnightsun | 10.00 / 16.45 | |
Upernavik | Dark periode | 05.10 / 22.20 | Midnightsun | 09.20 / 17.40 | |
Uummannaq | Dark periode | 05.15 / 21.40 | Midnightsun | 08.50 / 17.40 | |
Ilulissat | Dark periode (first sunrise 13. January) | 05.20 / 21.30 | Midnightsun | 08.35 / 17.40 | |
Sisimiut | 11.30 / 15.50 | 05.45 / 21.20 | 02.45 / 00.35 | 08.35 / 18.05 | |
Nuuk | 10.45 / 16.20 | 05.50 / 21.00 | 03.40 / 23.20 | 08.20 / 18.05 | |
Qaqortoq | 09.55 / 16.30 | 05.40 / 20.25 | 04.00 / 22.20 | 17.50 / 15.10 |
Temperatures in Greenland
Town / Villages | Temperature avg. January max/min C |
Temperature avg. April max/min C |
Temperature avg. July max/min C |
Temperature avg. October max/min C |
|
Qaanaaq | -24 / -32 | -18 / -26 | 4 / -1 | -12 / -18 | |
Upernavik | -15 / -21 | -11 / -18 | 7 / 2 | -4 / -7 | |
Uummannaq | -15 / -21 | -10 / -18 | 7 / 1 | -5 / -10 | |
Ilulissat | -10 / -17 | -5 / -12 | 11 / 5 | -1 / -7 | |
Sisimiut | -10 / -17 | -4 / -12 | 10 / 3 | -1 / -5 | |
Nuuk | -5 / -11 | -1 / -7 | 10 / 4 | 1 / -3 | |
Qaqortoq | -2 / -9 | 3 / -4 | 12 / 4 | 4 / -1 |
Northern Lights (aurora borealis) in Greenland
Northern light (aurora borealis) is a phenomenon that occurs when solar wind is more powerful than normal. The solar winds carry electrically charged particles. The particles are attracted to the magnetic poles (north pole = northern lights and south poles = southern lights).
This phenomenon occurs year-round but is seen for natural reasons only in the dark and in clear weather. In Greenland it is best in autumn and winter. Some places are better than others.
This phenomenon occurs year-round but is seen for natural reasons only in the dark and in clear weather. In Greenland it is best in autumn and winter. Some places are better than others.